Special features
Robust design | For professional use. Unique doublesickle action concept. |
Strong mowing performance | High mowing speed and broad cutting width. Extraordinary low power consumption. |
Long service life | Patented ESM Carbodux® knife sections. |
Minimal maintenance | Adjustment of the lower guides not necessary. |
Lean construction | Best suited for special uses. |
Comfortable handling | Vibration-free action – no clogging. |
Environmentally friendly | Low power consumption – Protection of small organism. Fast and perfect regrow. |
Improved mowing | Clean fodder for healthy livestock. |
Mow anything | The professional mowing system for all applications in the area of fodder harvesting and special harvesting technology as well as for a wide range of other special uses. |
Videos
https://www.youtube.com/watch?v=3i_OwvQIUCc
Lintrac mit Doppelmessermähwerk und Kammschwader von BB Umwelttechnik | Lindner Traktoren
https://www.youtube.com/watch?v=dixjRwpIYAI
BB Umwelttechnik | Technik für nachhaltige Landwirtschaft | Doppelmessermähwerke und Kammschwader
https://www.youtube.com/watch?v=Wl-ovSDjAb4
Feldtag BB-Umwelttechnik 2020 [GoPro/Phantom] | Doppelmesser | Kammschwader
Technical data
Width of cut | 1 m - 7,5 m |
Section pattern | 70 - 84 mm |
Mowing speed | 3 - 11 km |
Double stroke count per minute | 800 to 1200 |
Stroke – Top blade | 42 - 60 mm |
Stroke – Bottom blade | 30- 48 mm |
Power consumption per 1 meter of cut ting width | about 2,2 - 2,5 kW |
Product information
Description | Type | |
---|---|---|
Operating manuals | Doubleknife Open pivot Cutter drive | ![]() |
Double Knife Cutterbar DK bidux / System Busatis "76,2" | ![]() | |
Portalschneidwerk bidux 126, 196 und 238 cm | ![]() | |
Product information | Druckwaage für Einstellung OM-Führungsarm DM | ![]() |
Wartung DM-Schneidwerke | ![]() | |
DM Begrenzungsführung - Montagezeichnung | ![]() | |
Nietsortimente | ![]() |