CaneThumper®: Technical Data & Further Information
The ESM
powered by high qualtity, heavy duty implement carriers
Cutting System Double Blade "bidux" 120. ****

Specific features: Top knife: Guide arm
Bottom knife: Guide arm
CaneThumper® attachements:

Single tyres, standard CaneThumper® execution for usage in flat and light slopy areas.

Twin tyres, special CaneThumper® attachement for operating on slopes.

Metal grid wheels, special CaneThumper® attachement for operating on steep slopes.
Driving types and attachments:

ESM heavy duty closed oilbath drive
Technical data

Double knife Cutting Unit | ESM ![]() |
Width of cut | according to the planted rows |
Section Pattern | 70 – 84 mm |
Section Execution | ESM CARBODUX® hardfaced |
Cutting Speed | depending upon crop volume |
Power consumption per 1m of per 1m of cutting | max. 3kw |
Knife driving system | heavy duty closed oilbath drive, maintenance free |
Carrier unit options
Carrier Unit | ![]() |
Engine | Hatz Diesel 1B 30, 4 stroke Diesel Engine |
Power | 4,8 kW (6,5 DIN-HP) at 2.800 rpm |
Transmission | Mechanical. gearbox with 4 forward and 3 reverse gears with lockable differential; wheel reduction gear drives |
Clutch | Wet disc oil bath |
Ergonomical Handlebar | Mec. Vertical-/lateral adjustable Operator Safety device; Fast F/R change |
Special features | Donaldson airfilter, headlight, hour meter |
Additional options | twin tyres; metal grid wheels |
Carrier Unit | ![]() |
Engine | Yanmar L 100, 4 stroke Diesel engine |
Power | 7,4kW (10 DIN-HP) at 3.200 rpm |
alternative Engine | Honda GX 390, 4 stroke Petrol enginegears with lockable differential |
Power | 9,6 kW (13 DIN-HP) at 3.200 rpm |
Transmission | mechanical gearbox with 3 forward and 3 reverse gears with lockable differential |
Special features | „PowerSafe” hydr. clutch system, steering breaks for each wheel |
Additional options | Single tyres; twin tyres; metal grid whee |
Cane and field conditions:

Ridging Table:
