Special features
| Robust design | For professional use. (Patent protected) |
| Excellent cutting performance | High harvesting speed. |
| Improved cutting | Clean base cut and no stool damage. |
| Long service life | Patented ESM Carbodux® knife sections resistant against foreign obstacles like stones ect. |
| Minimal maintenance | Low blade speed; minimal blade wear; easy replacement of knife assemblies. |
| Comfortable handling | Vibration-free operation. |
| Environmentally friendly | Low power consumption. |
| Safe handling | Zero-second-safety-stop for drive mechanism; foot protection guards |
| Easy handling | Cuts even on slopes (up to 55%/25° continously // 80%/35° intermediate); Cuts lodged cane, cuts green cane |
| Double knife Cutting Unit | ESM bidux® |
| Width of cut | according to the planted rows |
| Section Pattern | 70 – 84 mm |
| Section Execution | ESM CARBODUX® hardfaced |
| Cutting Speed | depending upon crop volume |
| Power consumption per 1m of per 1m of cutting | max. 3kw |
| Knife driving system | heavy duty closed oilbath drive, maintenance free |
| Carrier Unit | BCS 740 „PowerSafe“ |
| Engine | Yanmar L 100, 4 stroke Diesel engine |
| Power | 7,4kW (10 DIN-HP) at 3.200 rpm |
| alternative Engine | Honda GX 390, 4 stroke Petrol enginegears with lockable differential |
| Power | 9,6 kW (13 DIN-HP) at 3.200 rpm |
| Transmission | mechanical gearbox with 3 forward and 3 reverse gears with lockable differential |
| Special features | „PowerSafe” hydr. clutch system, steering breaks for each wheel |
| Additional options | Single tyres; twin tyres; metal grid whee |
















