| Cause | Remedy |
| Blade is blunt | Grind or replace blade |
| Blade is not straight | Remove and straighten blade |
| Blades are not aligned | Straighten blades |
| Back of beam bent | Straighten back of beam |
| Play in blade guide too large | Adjust blade guides according to maintenance instructions |
| Cutting height set too high | Correct the height of the outsoles, remove outsoles if necessary |
| Bar blades not tilted downwards (target value -4° to -5°) | Change tyre size |
| Cause | Remedy |
| Speed too high | Do not exceed the maximum speed of 1150 rpm! |
| Incorrect drive setting | Adjust according to user manual |
- Drive speed too high
- Play in the cutter head is too large
- Play in the cutter drive is too large
- Play in the blade guides is too large
- Mower blade frequently hits the side of fixed boundaries
- Frequent driving at maximum speed without mowing
- Cutter head screws are not properly tightened
- Mowing with very blunt blades (the mower blade is stressed by high power consumption)
- Frequent contact of the cutter blades with hard foreign objects
| Design form | Clearance min. - max. | Error correction |
| Crank loop with track roller | 0.1 - 0.55 mm | Replace blade carrier and roller if necessary |
| Crank loop with replaceable wear strips and rollers | 0.05 - 0.3 mm | Change wear strips and rollers if necessary |
| Link (planetary drive) | 0.05 - 0.4 mm | Replace blade carrier |
| Sliding block with wear strips (planetary drive) | 0.05 - 0.3 mm | Changing wear strips |
| with set screws (rocker drive) | 0.1 - 0.3 mm | Set the adjusting screws to a clearance of 0.1 mm |
| with ball joint (swing arm drive) | 0 -0.3 mm | Replace ball joint if necessary also replace pivot bolt |
| with rubber block (swing arm drive) | 0 mm no play permitted. | If destroyed or hardened, replace the rubber block |
Technical data
| Long stroke | Short stroke | |
| Working width | 1.32 m to 1.92 m | 1.32 m to 1.92 m |
| Blade pitch | 76.3 mm | 85 mm |
| Stroke | 85 mm | 55 mm |
| Double stroke rate per 1 m mowing path | 12 - 14 | 18- 20 |
| Number of double strokes per min | 800 | 1050 |
| Mowing speed | 3.2 - 3.6 km | 2.8 - 3.3 km |
| Power requirement per 1 m cutting width | 2.5 - 3.0 kW | 2.5 - 3.0 kW |









