Komfortables Handling
Messerklingen
Schlanke Bauweise
Stabile Konstruktion
Komfortables Handling
Stabile Konstruktion
Wartungsfreundlich
Schlanke Bauweise
Perfektes Mähen
Umweltfreundlich
Messerklingen
Komfortables Handling
Stabile Konstruktion
Wartungsfreundlich
Schlanke Bauweise
Perfektes Mähen
Umweltfreundlich
Messerklingen
Perfektes Mähen
Umweltfreundlich
Wartungsfreundlich
Professional tip
Further product information
Practical tipsDescription | Document type |
|---|---|
| Professional grinding of mower blades | Download |
| Practical tips for Universal/Hobby cutter bars | download |
| Cutter bar Universal C / Cutter bar Hobby C | Download the |
| Universal SC cutter bar | Download the |
| Eccentric mower drive suitable for Universal SC | Download the |
Assembly and user instructionsDownload description | Document type |
|---|---|
| Rivet assortments SC | download |
| Cause | Remedy |
| Blade is blunt | Grind or replace blade |
| Blade is not straight | Remove and straighten blade |
| Blades are not aligned | Straighten blades |
| Back of beam bent | Straighten back of beam |
| Play in blade guide too large | Adjust blade guides according to maintenance instructions |
| Cutting height set too high | Correct the height of the outsoles, remove outsoles if necessary |
| Bar blades not tilted downwards (target value -4° to -5°) | Change tyre size |
| Cause | Remedy |
| Speed too high | Do not exceed the maximum speed of 1150 rpm! |
| Incorrect drive setting | Adjust according to user manual |
- Drive speed too high
- Play in the cutter head is too large
- Play in the cutter drive is too large
- Play in the blade guides too large
- Mower blade frequently hits the side of fixed boundaries
- Frequent driving at maximum speed without mowing
- Cutter head screws are not properly tightened
- Mowing with very blunt blades (the mower blade is stressed by high power consumption)
- Frequent contact of the blades with hard foreign objects
| Design form | Clearance min. - max. | Error correction |
| Crank loop with track roller | 0.1 - 0.55 mm | Replace blade carrier and roller if necessary |
| Crank loop with replaceable wear strips and rollers | 0.05 - 0.3 mm | Change wear strips and rollers if necessary |
| Link (planetary drive) | 0.05 - 0.4 mm | Replace blade carrier |
| Sliding block with wear strips (planetary drive) | 0.05 - 0.3 mm | Changing wear strips |
| with set screws (swing arm drive) | 0.1 - 0.3 mm | Set the adjusting screws to a clearance of 0.1 mm |
| with ball joint (swing arm drive) | 0 -0.3 mm | Replace ball joint if necessary also replace pivot bolt |
| with rubber block (swing arm drive) | 0 mm no play permitted. | If destroyed or hardened, replace the rubber block |





