Professional tip
Further product information
Operating instructionsDescription of the | Document type |
|---|---|
| Professional grinding of mower blades | Download instructions |
| Removal and installation of mower blades (double blade SC) | Download |
| Double blade mower drive DSC | Download |
| Practical tips for cutter bars with folding guide | Download |
| Maintenance and settings for cutter bars with folding guide | Download the |
| Cutter bar double blade SC | 9020180ba.pdf |
| Double blade - eccentric mower drive | 9020260ba.pdf |
Technical data
| Long stroke | Short stroke | |
| Working width | 0.86 m to 1.22 m | 0.86 m to 1.22 m |
| Blade pitch | 50.9 mm | 50.9 mm |
| Double stroke rate per 1 m mowing path | 13 | 20 |
| Double stroke rate per min | 800 - 900 | 1100 - 1400 |
Knife stroke for upper | 51 mm | 2.8 - 3.3 km |
| Power requirement per 1 m cutting width | approx. 2.8 - 3.2 kW | approx. 2.6 to 3.0 kW |








