Specific features: Guide 267.0850 / outside Pivoting guide
Double finger 331.0300 outside / Double finger Mulching 331.0250
Special features
Robust design | For professional use. |
Long service life | Patented ESM Carbodux® knife sections.n. |
Maintenance-friendly | Faster and simpler knife changes from the side by means of an up-tilting knife holder in the area of the mulching finger. Automatic adjustment of the guide clearance simply through folding down the knife holder and tightening the clamping screws. |
Lean construction | Ideal for use in clean fodder harvesting for agriculture. |
Comfortable handling | Maintenance and service with only basic skills and without special technical knowledge. |
Environmentally friendly | Low power consumption – Protection of small organism. |
Perfect mowing | The classic cutting equipment for professional agricultural use when it comes to cutting cleanly and harvesting clean fodder. Depending on application conditions, choose the type "Normal cut = finger pattern 76.2 mm" or "Medium cut = finger pattern 50.88 mm”. The Fine Cut type has enjoyed increasing popularity in recent years. This special variant has fingers with a point and lip in the middle area, as well as a row of mulching fingers instead of outer shoes in order to avoid any danger of clogging when driving through previously mowed cuttings. |
Optional accessories | Outer shoes with swathe plate for optimal swathe formation. |
Technical data
Long stroke | Short stroke | |
Cutting width | 1,32 m to 1,92 m | 1,32 m to 1,92 m |
Section pattern | 76,3 mm | 85 mm |
Stroke | 85 mm | 55 mm |
Double stroke count per 1 meter of mow path | 12 - 14 | 18- 20 |
Double stroke count per minute | 800 | 1050 |
Mowing speed | 3,2 - 3,6 km | 2,8 - 3,3 km |
Power consumption per 1 meter of cut ting width | 2,5 - 3,0 kW | 2,5 - 3,0 kW |
Product information
Description | Type | |
---|---|---|
Operating manuals | Finger Cutterbar Free cut / Medium cut / High cut | ![]() |
Product information | Nietsortimente | ![]() |